ORC High Temperature
When do you implement an ORC HT unit? A high temperature ORC is powered by excess heat with a temperature between 105°C and 135°C. One of the many applications is condensing low pressure waste steam. Higher efficiencies can be obtained by using extra internal heat exchangers.
Details
Details
Technical Specifications
Dimensions
Customer Applications
Compare
ORC High Temperature Cooling Circuits
This ORC type ideally works with a cooling circuit at temperatures of 30°C to 40°C. According to the temperatures at the hot water circuit, the cooling water can be increased to 60°C.
Heat source inlet temperatures | 105 - 135°C |
10ft container | ≤ 1.5MWth |
20ft container | ≤ 3MWth |
Recuperators (internal heat optimization) | Optional |
Direct air cooled condensers | Optional |
ORC cooling for heating purpose (CHP mode) | ≤ 60°C |
Off-grid integration (island mode) | Optional |
Double grid connection (grid consumption and grid injection separated) |
Optional |
Range of net efficiency | 6.5 – 10.5% |
Capacitor bank | Optional |
MACHINE SIZE | 10ft machine | 20ft machine |
---|---|---|
OPERATING PARAMETERS | ||
Range of thermal input | 0.5 – 1.5MWth | 1.5 – 3MWth |
Range of installed electric power | 90 – 160kWe | 90 – 355kWe |
Efficiency | 6.5 – 8% | 6.5 – 10.5% |
Noise level at 10m | < 90dB | < 75dB |
Heat source | Hot water, Steam, Thermal oil | |
Cooling system | Closed loop water cooling, Wet cooling tower, Direct air cooled condenser | |
Required utilities | Instrument air (≥ 6barg) | |
CONFIGURATION INFORMATION | ||
Standard flange connections | DN150 PN16 | DN150 PN16 or DN200 PN16 |
Expander | E-RATIONAL single screw expander | |
Generator type | Asynchronous – 2 pole – 3 phase – 380-460VAC 50Hz – 3000RPM 60Hz – 3600RPM |
|
Standard heat exchangers | Copper brazed AISI plate heat exchangers | |
Pump | Multistage in-line centrifugal pump | |
Control system | Siemens PLC + Siemens operating panel | |
Housing | IP32: Suitable for indoor | IP55: Suitable for outdoor |
Machine weight | 6 ton | 25 ton |
Applied EU-norms | Machine directive 2006/42/EG EMC directive 2004/108/EG Low voltage directive 2014/35/EG PED 2014/68/EU |
Details
Download a PDF with details on size, maintenance area, connections, etc.:
Reference Applications
Download reference applications:
- Penrith, UK - Biomass CHP (English)
- Hamyang, KR - Industrial_Waste_Heat (English)
- Lochmaben, UK - Biomass CHP Off-grid (English)
- Strasbourg, FR - Industrial Waste Heat (English)
Typical Applications
Typical applications for this machine type include:
ORC LT | ORC HT | ORC UHT | |
Heat source inlet temperatures | 85 - 115°C | 105 - 135°C | 130 - 175°C |
10ft container | ≤ 1.5MWth | ≤ 1.5MWth | ≤ 1.5MWth |
20ft container | ≤ 3MWth | ≤ 3MWth | ≤ 3MWth |
Recuperators (internal heat optimization) | N/A | Optional | Optional |
Direct air cooled condensers | Optional | Optional | Optional |
ORC cooling for heating purpose (CHP mode) | ≤ 45°C | ≤ 60°C | ≤ 95°C |
Off-grid integration (island mode) | Optional | Optional | Optional |
Double grid connection (grid consumption and grid injection separated) |
Optional | Optional | Optional |
Range of net efficiency | 5 – 8% | 6.5 – 10.5% | 6.5 – 10.5% |
Capacitor bank | Optional | Optional | Optional |